29Si MAS data
Acquisition parameters:
General | |
PULPROG | zg |
TD | 2048 |
NS | 4 |
DS | 0 |
SWH [Hz] | 20000.00 |
AQ [s] | 0.0512500 |
RG | 128 |
DW [µs] | 25.000 |
DE [µs] | 6.50 |
D1 [s] | 120.00000000 |
Td0 | 1 |
Channel f1 | |
NUC1 | 29Si |
P1 [µs] | 12.73 |
PL1 [dB] | 6 |
PL1W [W] | 130.48197937 |
SFO1 [MHz] | 99.3782330 |
29Si MAS T2 echo data
29Si MAS T1 data
1H MAS data
Acquisition parameters:
General | |
PULPROG | zg |
TD | 2048 |
NS | 4 |
DS | 0 |
SWH [Hz] | 100000.00 |
AQ [s] | 0.0102900 |
RG | 4 |
DW [µs] | 5.000 |
DE [µs] | 6.50 |
D1 [s] | 5.00000000 |
Td0 | 1 |
Channel f1 | |
NUC1 | 1H |
P1 [µs] | 10.52 |
PL1 [dB] | 10.00 |
PL1W [W] | 32.07678986 |
SFO1 [MHz] | 500.2113728 |
Reference
-
Shigenobu Hayashi and Kikuko Hayamizu
Chemical shift standards in high-resolution solid-state NMR (1) 13C, 29Si, and 1H nuclei,
Bull. Chem. Soc. Jpn. 64, 685-687 (1991).
Open Access -
Shigenobu Hayashi and Kikuko Hayamizu
Chemical shift standards in high-resolution solid-state NMR (2) 15N nuclei,
Bull. Chem. Soc. Jpn. 64, 688-690 (1991).
Open Access -
Søren L. Poulsen, Vanessa Kocaba, Gwenn Le Saoüt, Hans J.Jakobsen,
Karen L. Scrivener, and Jøgen Skibsted
Improved quantification of alite and belite in anhydrous Portland cements by 29Si MAS NMR: Effects of paramagnetic ions,
Solid State Nucl. Magn. Reson. 36, 32-44 (2009).
Abstract