29Si MAS QCPMG echo train of zeolite LSX
Experiment performed with 4-mm diameter rotor spinning at 10 kHz.
29Si MAS QCPMG echo train of zeolite LSX
Acquisition parameters:
General | |
PULPROG | qcpmg.fau |
TD | 31288 |
NS | 48 |
DS | 0 |
SWH [Hz] | 20000.00 |
AQ [s] | 0.7822500 |
RG | 128 |
DW [µs] | 25.000 |
DE [µs] | 6.50 |
const1 | 31287.650391 |
CONST11 | 0.0000000 |
D1 [s] | 180.00000000 |
D3 [s] | 0.00005000 |
D6 [s] | 0.02000000 |
L22 | 19 |
P25 [µs] | 0.00 |
rest [s] | 0.00005873 |
Channel f1 | |
NUC1 | 29Si |
P3 [µs] | 6.35 |
P4 [µs] | 12.70 |
PL1 [dB] | 120 |
PL1W [W] | 0.00000000 |
PL21 [dB] | 6.00 |
PL21W [W] | 130.48197937 |
PL22 [dB] | 6.00 |
PL22W [W] | 130.48197937 |
SFO1 [MHz] | 99.3690980 |
29Si MAS QCPMG echo train of zeolite NaX
Experiment performed with 4-mm diameter rotor spinning at 10 kHz.
29Si MAS QCPMG echo train of NaX
Acquisition parameters:
General | |
PULPROG | qcpmg.fau |
TD | 4604 |
NS | 336 |
DS | 0 |
SWH [Hz] | 20000.00 |
AQ [s] | 0.1151500 |
RG | 128 |
DW [µs] | 25.000 |
DE [µs] | 6.50 |
const1 | 4602.572266 |
CONST11 | 0.0000000 |
D1 [s] | 180.00000000 |
D3 [s] | 0.00005000 |
D6 [s] | 0.00600000 |
L22 | 9 |
P25 [µs] | 0.00 |
rest [s] | 0.00008569 |
Channel f1 | |
NUC1 | 29Si |
P3 [µs] | 6.35 |
P4 [µs] | 12.70 |
PL1 [dB] | 120 |
PL1W [W] | 0.00000000 |
PL21 [dB] | 6.00 |
PL21W [W] | 130.48197937 |
PL22 [dB] | 6.00 |
PL22W [W] | 130.48197937 |
SFO1 [MHz] | 99.3690980 |
29Si MAS QCPMG echo train of zeolite NaY
Experiment performed with 4-mm diameter rotor spinning at 10 kHz.
29Si MAS QCPMG echo train of NaY
Acquisition parameters:
General | |
PULPROG | qcpmg.fau |
TD | 13468 |
NS | 72 |
DS | 0 |
SWH [Hz] | 20000.00 |
AQ [s] | 0.3367500 |
RG | 128 |
DW [µs] | 25.000 |
DE [µs] | 6.50 |
const1 | 13466.829102 |
CONST11 | 0.0000000 |
D1 [s] | 180.00000000 |
D3 [s] | 0.00005000 |
D6 [s] | 0.00400000 |
L22 | 41 |
P25 [µs] | 0.00 |
rest [s] | 0.00007929 |
Channel f1 | |
NUC1 | 29Si |
P3 [µs] | 6.35 |
P4 [µs] | 12.70 |
PL1 [dB] | 120 |
PL1W [W] | 0.00000000 |
PL21 [dB] | 6.00 |
PL21W [W] | 130.48197937 |
PL22 [dB] | 6.00 |
PL22W [W] | 130.48197937 |
SFO1 [MHz] | 99.3685010 |
29Si MAS QCPMG echo train of zeolite LZY64
Experiment performed with 4-mm diameter rotor spinning at 10 kHz.
29Si MAS QCPMG echo train of LZY64
29Si MAS QCPMG echo train of stabilized zeolite NH4Y, Si/Al = 6
Experiment performed with 4-mm diameter rotor spinning at 10 kHz.
29Si MAS QCPMG echo train of stabilized zeolite NH4Y, Si/Al = 6
Acquisition parameters:
General | |
PULPROG | qcpmg.fau |
TD | 13468 |
NS | 288 |
DS | 0 |
SWH [Hz] | 20000.00 |
AQ [s] | 0.3367500 |
RG | 128 |
DW [µs] | 25.000 |
DE [µs] | 6.50 |
const1 | 13466.829102 |
CONST11 | 0.0000000 |
D1 [s] | 180.00000000 |
D3 [s] | 0.00005000 |
D6 [s] | 0.00400000 |
L22 | 41 |
P25 [µs] | 0.00 |
rest [s] | 0.00007929 |
Channel f1 | |
NUC1 | 29Si |
P3 [µs] | 6.35 |
P4 [µs] | 12.70 |
PL1 [dB] | 120 |
PL1W [W] | 0.00000000 |
PL21 [dB] | 6.00 |
PL21W [W] | 130.48197937 |
PL22 [dB] | 6.00 |
PL22W [W] | 130.48197937 |
SFO1 [MHz] | 99.3675560 |
29Si MAS QCPMG echo train of zeolite Beta
Experiment performed with 4-mm diameter rotor spinning at 12 kHz.
29Si MAS QCPMG echo train of zeolite Beta
Acquisition parameters:
General | |
PULPROG | qcpmg.fau |
TD | 12818 |
NS | 240 |
DS | 0 |
SWH [Hz] | 20000.00 |
AQ [s] | 0.3205000 |
RG | 128 |
DW [µs] | 25.000 |
DE [µs] | 6.50 |
const1 | 12817.812500 |
CONST11 | 0.0000000 |
D1 [s] | 180.00000000 |
D3 [s] | 0.00005000 |
D6 [s] | 0.00400000 |
L22 | 39 |
P25 [µs] | 0.00 |
rest [s] | 0.00005467 |
Channel f1 | |
NUC1 | 29Si |
P3 [µs] | 6.35 |
P4 [µs] | 12.70 |
PL1 [dB] | 120 |
PL1W [W] | 0.00000000 |
PL21 [dB] | 6.00 |
PL21W [W] | 130.48197937 |
PL22 [dB] | 6.00 |
PL22W [W] | 130.48197937 |
SFO1 [MHz] | 99.3669695 |
29Si MAS QCPMG echo train of zeolite Silicalite
Experiment performed with 4-mm diameter rotor spinning at 12 kHz.
29Si MAS QCPMG echo train of zeolite Silicalite
Acquisition parameters:
General | |
PULPROG | qcpmg.fau |
TD | 83188 |
NS | 320 |
DS | 0 |
SWH [Hz] | 20000.00 |
AQ [s] | 2.0797501 |
RG | 128 |
DW [µs] | 25.000 |
DE [µs] | 6.50 |
const1 | 83186.828125 |
CONST11 | 0.0000000 |
D1 [s] | 180.00000000 |
D3 [s] | 0.00005000 |
D6 [s] | 0.02500000 |
L22 | 41 |
P25 [µs] | 0.00 |
rest [s] | 0.00007936 |
Channel f1 | |
NUC1 | 29Si |
P3 [µs] | 6.35 |
P4 [µs] | 12.70 |
PL1 [dB] | 120 |
PL1W [W] | 0.00000000 |
PL21 [dB] | 6.00 |
PL21W [W] | 130.48197937 |
PL22 [dB] | 6.00 |
PL22W [W] | 130.48197937 |
SFO1 [MHz] | 99.3665330 |